Registered Users
669
Total Collected
122.67412513 ZER
Total Withdrawals
68.31433013 ZER
Latest 10 Transactions
Payment Proof: Below you can see the latest 10 transactions as proof of our payments to users.
| ID | Address | Amount | Time | Status |
|---|---|---|---|---|
| 672 | t1ZogvuGABtQGsjoLb6dgeaz9********** | 0.01047800 ZER | 9 days ago | Paid |
| 671 | t1X1UaeL16ecnGxhJw6yfEkZY********** | 0.01434740 ZER | 10 days ago | Paid |
| 670 | t1dhzZ49uKLzY8htMQjju13Mj********** | 0.05050000 ZER | 10 days ago | Paid |
| 669 | t1at5ierfra9gDFqw2BM7kEL1********** | 0.08888435 ZER | 10 days ago | Paid |
| 668 | t1Uy2DxRjTFLjgkwRA8LmHGvY********** | 0.27006722 ZER | 10 days ago | Paid |
| 667 | t1PgaV3F6GnMtZSeP6e47PRjb********** | 0.29300991 ZER | 10 days ago | Paid |
| 666 | t1ZCZkLAnhN94dn5DSgZHKb29********** | 0.29354991 ZER | 10 days ago | Paid |
| 665 | t1SbxP54GaMZE7HxcQ6uVLrry********** | 0.28491045 ZER | 10 days ago | Paid |
| 664 | t1erqA14Zi4tQipY1zMoRNx3Q********** | 0.27724245 ZER | 10 days ago | Paid |
| 663 | t1RkGeSUELcuWgNvTYGMk36uu********** | 0.32012169 ZER | 10 days ago | Paid |
Frequently Asked Questions
This is a Zerochain (ZER) faucet that allows users to claim free ZER tokens at regular intervals. It's designed to help distribute ZER tokens and allow users to test the network.
You can claim from the faucet once every hour. The timer will reset after each successful claim.
The minimum withdrawal amount is 0.1 ZER. You can accumulate claims until you reach this threshold.
Withdrawals are typically processed within 24 hours. Status can be tracked in the transactions section above.
Transactions may be rejected due to invalid addresses, suspicious activity, or if the faucet balance is low. Please ensure you're using a valid Zerochain address.
No account creation is needed. Simply enter your Zerochain address to start claiming. Your address acts as your identifier.
There's no lifetime limit, but there are hourly claim limits to ensure fair distribution to all users.